Well maintained home with 2 full bathrooms. Recent updates include new roof shingles, furnace and ductwork, water lateral service replacement and updated bathroom. Newer cabinetry and counters.
MLS# | 1712635 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1924 |
Days On Site | 146 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,156 |
Garage | 1 |
Story(s) | 1.5 Story |
Acreage | 0.11 |
Area Information | |
---|---|
State | WI |
County | Manitowoc |
City | Manitowoc |
Zip Code | 54220 |
Area | Manitowoc |
School District | Manitowoc |
Listing VS Median (in 54220) | |
Price: $71,900 low | high Med: $119,900 SqFt: 1,156 low | high Med: 2,070 $ / SqFt: $62 low | high Med: $58 On Site: 146 low | high Med: 39 |