Description
This high end home is everything you've been looking for in the heart of Holmen, WI. Built in 2018, this property offers a clean modern design with open floor plan. The two car attached garage leads into the mud room and main floor laundry room. The master bedroom offers a spacious walk-in closet with private entrance into the main floor bathroom. The kitchen is open to the dining and family room. From the family room, there is a sliding glass door that leads to a grilling deck with stairs down to a concrete patio overlooking the spacious backyard. This property is within walking distance of DW Park, Aquatic Center, Festival Foods, schools, bike paths & more! Insulated garage. Closet organizers. Storage in basement. GE Slate Kitchen Appliances. Programmable lawn irrigation system.
Details
MLS# | 1732520 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2018 |
---|
Days On Site | 25 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Total |
---|
Garage | 2 |
---|
Story(s) | 1 Story |
---|
Acreage | 0.18 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2021 | Sales: 1 | Avg $ Per SqFt: $150.87 | Min Sale Price: $288,925 | Max Sale Price: $288,925 | Med Sale Price: $288,925 |
Date: Dec 2020 | Sales: 2 | Avg $ Per SqFt: $177.58 | Min Sale Price: $357,000 | Max Sale Price: $378,550 | Med Sale Price: $367,775 |
Date: Oct 2020 | Sales: 4 | Avg $ Per SqFt: $155.86 | Min Sale Price: $175,000 | Max Sale Price: $265,400 | Med Sale Price: $244,950 |
Date: Sep 2020 | Sales: 2 | Avg $ Per SqFt: $133.57 | Min Sale Price: $189,900 | Max Sale Price: $225,000 | Med Sale Price: $207,450 |
Date: Aug 2020 | Sales: 6 | Avg $ Per SqFt: $152.81 | Min Sale Price: $60,900 | Max Sale Price: $344,900 | Med Sale Price: $263,000 |
Date: Jun 2020 | Sales: 4 | Avg $ Per SqFt: $197.24 | Min Sale Price: $381,500 | Max Sale Price: $550,000 | Med Sale Price: $537,500 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $86.67 | Min Sale Price: $286,000 | Max Sale Price: $286,000 | Med Sale Price: $286,000 |
Date: Apr 2020 | Sales: 3 | Avg $ Per SqFt: $121.68 | Min Sale Price: $290,000 | Max Sale Price: $362,000 | Med Sale Price: $290,000 |
Jan 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $150.87 |
Min Sale Price: | $288,925 |
Max Sale Price: | $288,925 |
Med Sale Price: | $288,925 |
Dec 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $177.58 |
Min Sale Price: | $357,000 |
Max Sale Price: | $378,550 |
Med Sale Price: | $367,775 |
Oct 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $155.86 |
Min Sale Price: | $175,000 |
Max Sale Price: | $265,400 |
Med Sale Price: | $244,950 |
Sep 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $133.57 |
Min Sale Price: | $189,900 |
Max Sale Price: | $225,000 |
Med Sale Price: | $207,450 |
Aug 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $152.81 |
Min Sale Price: | $60,900 |
Max Sale Price: | $344,900 |
Med Sale Price: | $263,000 |
Jun 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $197.24 |
Min Sale Price: | $381,500 |
Max Sale Price: | $550,000 |
Med Sale Price: | $537,500 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $86.67 |
Min Sale Price: | $286,000 |
Max Sale Price: | $286,000 |
Med Sale Price: | $286,000 |
Apr 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $121.68 |
Min Sale Price: | $290,000 |
Max Sale Price: | $362,000 |
Med Sale Price: | $290,000 |
Request a showing
Request a showing