Description
UPDATED PRICE!! Rare opportunity to get into a great new location near all your shopping needs! This beautifully built twin home by Mark Smith Construction is ready to move in. All main level living with an additional space finished in the lower with a bedroom, family room, and 3rd bath. Ample storage with upgraded flooring throughout and solid surface tops. Maintenance free decking with sprinkler system to make sure the grass stays looking green!
Details
MLS# | 1683788 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2019 |
---|
Days On Site | 299 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 3 Total |
---|
Garage | 2 |
---|
Story(s) | 1 Story |
---|
Acreage | 0.25 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $147.17 | Min Sale Price: $264,900 | Max Sale Price: $264,900 | Med Sale Price: $264,900 |
Date: Sep 2020 | Sales: 2 | Avg $ Per SqFt: $133.57 | Min Sale Price: $189,900 | Max Sale Price: $225,000 | Med Sale Price: $207,450 |
Date: Aug 2020 | Sales: 5 | Avg $ Per SqFt: $152.81 | Min Sale Price: $60,900 | Max Sale Price: $344,900 | Med Sale Price: $295,500 |
Date: Jul 2020 | Sales: 1 | Avg $ Per SqFt: $134.86 | Min Sale Price: $278,900 | Max Sale Price: $278,900 | Med Sale Price: $278,900 |
Date: Jun 2020 | Sales: 4 | Avg $ Per SqFt: $197.24 | Min Sale Price: $381,500 | Max Sale Price: $550,000 | Med Sale Price: $537,500 |
Date: May 2020 | Sales: 2 | Avg $ Per SqFt: $101.25 | Min Sale Price: $251,000 | Max Sale Price: $286,000 | Med Sale Price: $268,500 |
Date: Apr 2020 | Sales: 2 | Avg $ Per SqFt: $120.77 | Min Sale Price: $290,000 | Max Sale Price: $362,000 | Med Sale Price: $326,000 |
Date: Mar 2020 | Sales: 2 | Avg $ Per SqFt: $110 | Min Sale Price: $259,000 | Max Sale Price: $375,000 | Med Sale Price: $317,000 |
Date: Feb 2020 | Sales: 4 | Avg $ Per SqFt: $100.81 | Min Sale Price: $279,500 | Max Sale Price: $905,000 | Med Sale Price: $367,500 |
Date: Jan 2020 | Sales: 1 | Avg $ Per SqFt: $112.83 | Min Sale Price: $343,000 | Max Sale Price: $343,000 | Med Sale Price: $343,000 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $147.17 |
Min Sale Price: | $264,900 |
Max Sale Price: | $264,900 |
Med Sale Price: | $264,900 |
Sep 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $133.57 |
Min Sale Price: | $189,900 |
Max Sale Price: | $225,000 |
Med Sale Price: | $207,450 |
Aug 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $152.81 |
Min Sale Price: | $60,900 |
Max Sale Price: | $344,900 |
Med Sale Price: | $295,500 |
Jul 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $134.86 |
Min Sale Price: | $278,900 |
Max Sale Price: | $278,900 |
Med Sale Price: | $278,900 |
Jun 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $197.24 |
Min Sale Price: | $381,500 |
Max Sale Price: | $550,000 |
Med Sale Price: | $537,500 |
May 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $101.25 |
Min Sale Price: | $251,000 |
Max Sale Price: | $286,000 |
Med Sale Price: | $268,500 |
Apr 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $120.77 |
Min Sale Price: | $290,000 |
Max Sale Price: | $362,000 |
Med Sale Price: | $326,000 |
Mar 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $110 |
Min Sale Price: | $259,000 |
Max Sale Price: | $375,000 |
Med Sale Price: | $317,000 |
Feb 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $100.81 |
Min Sale Price: | $279,500 |
Max Sale Price: | $905,000 |
Med Sale Price: | $367,500 |
Jan 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $112.83 |
Min Sale Price: | $343,000 |
Max Sale Price: | $343,000 |
Med Sale Price: | $343,000 |
Request a showing
Request a showing