Welcome home to this spacious open concept ranch home in the village of Eagle. Nicely layed out, spacious bedrooms and fanatastic finished lower level with wet bar and additional space for entertaining.. Patio area open to a nice level yard.
MLS# | 1731465 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1999 |
Days On Site | 33 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,905 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.35 |
Area Information | |
---|---|
State | WI |
County | Waukesha |
City | Eagle |
Zip Code | 53119 |
Area | Waukesha |
Community Name | Fields of Eagle |
School District | Palmyra-Eagle Area |
Middle School | Palmyra-Eagle |
High School | Palmyra-Eagle |
Listing VS Median (in Fields of Eagle) | |
Price: $335,000 low | high Med: $335,000 SqFt: 1,905 low | high Med: 1,905 $ / SqFt: $176 low | high Med: $176 On Site: 33 low | high Med: 33 Sourced by Back At You |