Check out this 4 bedroom 1.5 bath home located on a dead end street. Tons of updates including: roof, siding, windows, blown in insulation, kitchen and bath. You will enjoy the welcoming front porch also.
MLS# | 1732566 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1923 |
Days On Site | 14 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,370 |
Garage | 2 |
Story(s) | 1.5 Story |
Acreage | 0.13 |
Area Information | |
---|---|
State | WI |
County | Manitowoc |
City | Manitowoc |
Zip Code | 54220 |
Area | Manitowoc |
School District | Manitowoc |
Listing VS Median (in 54220) | |
Price: $120,000 low | high Med: $142,350 SqFt: 1,370 low | high Med: 1,274 $ / SqFt: $88 low | high Med: $112 On Site: 14 low | high Med: 117 Sourced by Back At You |