Description
Almost 20 mostly wooded acres in a great location, ready for you to hike, hunt, camp, or build a cabin to get away from it all. Property is zoned ag for low taxes.
Details
MLS# | 1713861 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 104 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $94.58 | Min Sale Price: $300,000 | Max Sale Price: $300,000 | Med Sale Price: $300,000 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $104 | Min Sale Price: $130,000 | Max Sale Price: $130,000 | Med Sale Price: $130,000 |
Date: Apr 2020 | Sales: 1 | Avg $ Per SqFt: $96.15 | Min Sale Price: $100,000 | Max Sale Price: $100,000 | Med Sale Price: $100,000 |
Date: Feb 2020 | Sales: 1 | Avg $ Per SqFt: $87.74 | Min Sale Price: $100,900 | Max Sale Price: $100,900 | Med Sale Price: $100,900 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $94.58 |
Min Sale Price: | $300,000 |
Max Sale Price: | $300,000 |
Med Sale Price: | $300,000 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $104 |
Min Sale Price: | $130,000 |
Max Sale Price: | $130,000 |
Med Sale Price: | $130,000 |
Apr 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $96.15 |
Min Sale Price: | $100,000 |
Max Sale Price: | $100,000 |
Med Sale Price: | $100,000 |
Feb 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $87.74 |
Min Sale Price: | $100,900 |
Max Sale Price: | $100,900 |
Med Sale Price: | $100,900 |
Request a showing
Request a showing